6KG hanga i roto i te Haina he ngawari ki te kawe i te miihini miihini taiaho a-ringa moroiti mo waho
Miihini Tohu Taiaho Moroiti
Ko te miihini hou o te miihini laser iti te tohu miihini, ma te whakamahi i nga mahi whakauru tino matatau.
Ko te huringa whanaketanga ki runga ki te 2 tau, tino manatoko e 100 kiritaki i runga i-pae, whakarewahia te raupapa o hua, ngāwari ki te whakahaere.
Na to maatau miihini tohu iti 6KG i pai te whakakapi i nga taputapu tohu tuku iho mo te 150KG, ki te whakatutuki i te raruraru kiromita whakamutunga i muri i te hoko.
Ko te hanga papatipu paerewa e whakarite ana i te riterite o te kounga, a ka tino heke te utu.
Ko te whakaiti angitu o te ahumahi tohu laser ka tino whakaiti i nga utu mo te arorau me nga utu i muri i te hokonga, ka pai ake te utu mo nga umanga whakangao.
Wae Ine: CM
Pepa Whakatakotoranga Hangarau:
Pūtake taiaho | Hanga Taiaho muka(Whakatupuranga Tuarua) |
Te Mana Putanga | 20W/30W/50W |
Awhe Tohu | 100x100mm,150x150mm,175x175mm |
Matawai Whakaata Galvo | Pūnaha Matawai Tuaka-rua |
Te roangaru Taiaho | 1064nm |
Te Tohu TereTotal Taumaha o te Miihini | ≤7000mm/s |
Pūnaha Mahi | Pūnaha Linux |
Momo Raina Tohu me te Whakairo | Ira Matrix me Vector Integrated Miihini |
Whānui Raina | 0.03mm |
Whakahokia te Whakanoho Aocuracy | 0.01mm |
Tikanga Turanga | Te Turanga Maama Whero, Te Arotahi |
Te maha o nga Raina mo Te Whakamaunga o te Tohu | Te Tohu Hangarau i roto i te Awhe Whaihua |
Tere tā | 800 Pūāhua(Kei runga i te Rauemi me te Ihirangi Tā) |
Momotuhi | Momotuhi Paerewa mo te Hainamana ngawari me te tuku iho, Ingarihi, Tau |
Whakahōputu Fle | BMP,DXF,HPGL,JPEG,PLT |
Baroode | CODE39,C0DE128,CODE126,QR |
Tukunga Hiko | 222Wh10AH |
Te Whakamahi Hiko Miihini | ≤250W |
Te Waahi Mahi o te Miihini Katoa | 0-40° |
Taumaha Tapeke o te Miihini | 4.5-7.0kg(Putanga Mono-Mai 4.5-6kg, Putanga Pūhiko 5.5-7kg) |
Miihini Tohu Taiaho Pupuri - Pepa Whakatakotoranga:
Arotahi Maara, Win-Win Mahi tahi
Te Kapa me te Ahurea